Share Graph
Shareholders
Analyst Coverage
Historic Share Data
Prospectus
Atlantic Sapphire
As of 31 December 2024, Atlantic Sapphire had the following top 20 shareholders:
Shareholder | Number of shares | % of outstanding shares |
---|---|---|
Nordlaks Holding AS | 1,157,591,552 | 16.14% |
Morgan Stanley & Co. LLC | 892,487,702 | 12.45% |
Citibank, N.A. | 883,070,799 | 12.31% |
Strawberry Capital AS | 649,682,682 | 9.06% |
Joh Johannson Eiendom AS | 612,447,841 | 8.54% |
The Bank of New York Mellon SA/NV | 265,129,000 | 3.70% |
Citibank, N.A. | 263,568,114 | 3.68% |
Morgan Stanley & Co. Int. Plc. | 262,119,160 | 3.66% |
Kontrari AS | 120,041,519 | 1.67% |
DNB Bank ASA | 120,000,000 | 1.67% |
UBS AG | 73,752,555 | 1.03% |
Norsk Landbrukskjemi AS | 67,570,000 | 0.94% |
J.P. Morgan SE | 66,472,189 | 0.93% |
Nerland Investment AS | 53,624,321 | 0.75% |
Middelboe AS | 46,400,452 | 0.65% |
O.Hovde AS | 45,594,031 | 0.64% |
Kristian Falnes AS | 41,453,097 | 0.58% |
Future Invest AS | 35,847,241 | 0.45% |
Taconic AS | 31,660,112 | 0.44% |
Prima Estate AS | 31,027,600 | 0.43% |
See analyst insights
The following analysts currently cover Atlantic Sapphire:
Company | Analyst | Phone | |
---|---|---|---|
Arctic Securities | Axel Jacobsen | +47 21 01 31 58 | axel.jacobsen@arctic.no |
DNB Markets | Alexander Aukner | +47 24 16 90 79 | alexander.aukner@dnb.no |
Kepler Cheuvreux | Christian Nordby | +47 23 13 90 71 | cnordby@keplercheuvreux.com |
Nordea Markets | Herman A. Dahl | +47 24 01 37 73 | herman.aleksander.dahl@nordea.com |
Pareto Securities | Sander Lie | +47 24 13 39 01 | sander.lie@paretosec.com |
SEB | Bent Rølland | +47 22 82 71 26 | bent.rolland@seb.no |
SpareBank 1 Markets | Knut-Ivar Bakken | +47 22 82 71 26 | knut-ivar.bakken@sb1markets.no |
Fearnleys | Nils Olav Furre Thommesen | +47 22 93 63 99 | n.thommesen@fearnleys.com |
BofA Global Research | Alexander Jones | +44 7933 500 024 | alexander.jones2@bofa.com |
Please note that the analysts’ views, estimates and recommendations do not necessarily reflect the views of Atlantic Sapphire.
Atlantic Sapphire
The Company’s Annual Reports can be found in the link below:
Atlantic Sapphire ASA – prospectus:
The prospectus dated September 19, 2024 is available for download here.
For more information
Subscribe to our news updates.